A Controversial Move by Sony?
Recently, the popular video game Helldivers 2, which is available on Steam PC, was recently removed from more than 150 countries worldwide.
Sony’s decision to require a PSN account for Helldivers 2 on PC has been met with criticism and confusion.
While the exact reasons behind this requirement are not explicitly stated, it is likely that Sony wanted to integrate their online platform and services with the game, potentially to enhance cross-platform functionality or to promote their PSN ecosystem.
Review Bombing on Steam
The announcement of the PSN account requirement for Helldivers 2 has led to a wave of negative user reviews on Steam.
Players who were previously able to enjoy the game without a PSN account expressed their frustration and disappointment with this sudden change.
The community manager for Helldivers 2 ‘Spitz’ also got caught into the crossfire for assuring pc players who are in non-PSN-covered countries that they would not be prohibited from playing the game.
However, this claim was quickly contradicted as players noticed that the Steam Database entries indicated the game had been removed from over 150 regions where PSN coverage is unavailable.
List of PSN Blocked Countries
While the exact list of countries with PSN support may vary, it is important to note that PSN coverage is not available worldwide.
Some countries may have limited or no access to PSN services, which has resulted in the removal of Helldivers 2 from Steam in those regions.
COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 |
---|---|---|---|
Afghanistan | Metropolitan France | Myanmar | Tajikistan |
Antigua and Barbuda | Gabon | Mongolia | Tokelau |
Anguilla | Grenada | Macao | Timor-Leste |
Albania | Georgia | Northern Mariana Islands | Turkmenistan |
Armenia | French Guiana | Martinique | Tunisia |
Netherlands Antilles | Guernsey | Mauritania | Tonga |
Angola | Ghana | Montserrat | Trinidad and Tobago |
Antarctica | Gibraltar | Mauritius | Tuvalu |
American Samoa | Greenland | Maldives | United Republic of Tanzania |
Aruba | Gambia | Malawi | Uganda |
Åland Islands | Guinea | Mozambique | United States Minor Outlying Islands |
Azerbaijan | Guadeloupe | Namibia | Uzbekistan |
Bosnia and Herzegovina | Equatorial Guinea | New Caledonia | Holy See |
Barbados | South Georgia and the South Sandwich Islands | Niger | Saint Vincent and the Grenadines |
Bangladesh | Guam | Norfolk Island | Venezuela |
Burkina Faso | Guinea-Bissau | Nigeria | British Virgin Islands |
Burundi | Guyana | Nepal | U.S. Virgin Islands |
Benin | Heard Island and McDonald Islands | Nauru | Viet Nam |
Saint Barthélemy | Haiti | Niue | Vanuatu |
Bermuda | Isle of Man | French Polynesia | Wallis and Futuna |
Brunei Darussalam | British Indian Ocean Territory | Papua New Guinea | Samoa |
Bahamas | Iraq | Philippines | |
Bhutan | Islamic Republic of Iran | Pakistan | Yemen |
Bouvet Island | Jersey | Saint Pierre and Miquelon | Mayotte |
Botswana | Jamaica | Pitcairn | Zambia |
Belarus | Jordan | Puerto Rico | Zimbabwe |
Belize | Kenya | State of Palestine | |
Cocos (Keeling) Islands | Kyrgyzstan | Palau | |
Democratic Republic of the Congo | Cambodia | Réunion | |
Central African Republic | Kiribati | Serbia | |
Congo | Comoros | Rwanda | |
Côte d'Ivoire | Saint Kitts and Nevis | Solomon Islands | |
Cook Islands | Democratic People's Republic of Korea | Seychelles | |
Cameroon | Cayman Islands | Sudan | |
Cuba | Kazakhstan | ||
Cabo Verde | Lao People's Democratic Republic | Svalbard and Jan Mayen | |
Curaçao | Saint Lucia | Sierra Leone | |
Christmas Island | Sri Lanka | San Marino | |
Djibouti | Liberia | Senegal | |
Dominica | Lesotho | Somalia | |
Dominican Republic | Libya | Suriname | |
Algeria | Morocco | South Sudan | |
Egypt | Monaco | Sao Tome and Principe | |
Western Sahara | Republic of Moldova | Sint Maarten (Dutch part) | |
Eritrea | Montenegro | Syrian Arab Republic | |
Ethiopia | Saint Martin | Eswatini | |
Fiji | Madagascar | Turks and Caicos Islands | |
Falkland Islands (Malvinas) | Marshall Islands | Chad | |
Federated States of Micronesia | North Macedonia | French Southern Territories | |
Faroe Islands | Mali | Togo |
Article Data Source: SteamDB